TN County Demographics

TN County Demographic Information per 2020 Census Data 

County    Total Population Children (< 18) People Living in Rural/Isolated Settings People of Color People with Disabilities* Senior Citizens
Anderson      77,123 21.1% 34.7% 13.3% 19.7% 20.3%
Bedford     50,237 25.0% 55.6% 24.4% 15.4% 15.2%
Benton     15,864 19.5% 78.5% 8.7% 28% 18.8%
Bledsoe      14,913 17.5% 100.0% 11.1% 27% 20.6%
Blount   135,280 20.4% 32.6% 11.8% 14.3% 18.7%
Bradley   108,620 21.8% 33.0% 17.6% 18% 17.3%
Campbell     39,272 20.4% 55.0% 5.1% 25.9% 21%
Cannon     14,506 21.4% 81.1% 9.1% 17.5% 18.5%
Carroll    28,440 20.9% 83.1% 15.6% 22.4% 20.6%
Carter    56,356 18.6% 41.0% 7.4% 21.1% 22.4%
Cheatham    41,072 21.5% 83.0% 10.4% 14.9% 15.5%
Chester     17,341 22.2% 65.2% 15.7% 13.4% 17.3%
Claiborne    32,043 19.1% 71.6% 5.8% 22.2% 20.3%
Clay      7,581 20.4% 100.0% 4.4% 18.7% 25.3%
Cocke    35,999 19.6% 67.5% 8.3% 23.4% 21.6%
Coffee    57,889 23.0% 47.3% 14.2% 17.4% 17.4%
Crockett     13,911 23.5% 67.4% 26.4% 17.9% 19.2%
Cumberland     61,145 17.3% 60.9% 7.0% 22% 31.2%
Davidson  715,884 20.0% 3.4% 44.0% 11.5% 12.5%
Decatur     11,435 20.2% 100.0% 7.6% 17% 24.1%
DeKalb   20,080 22.0% 78.4% 11.5% 17.4% 18.8%
Dickson    54,315 22.3% 67.8% 12.3% 17.3% 16.7%
Dyer    36,801 24.1% 42.9% 22.3% 19.3% 17.9%
Fayette    41,990 18.8% 79.0% 33.7% 16.3% 22.1%
Fentress    18,489 20.6% 100.0% 4.6% 23.3% 22.4%
Franklin    42,774 19.6% 69.6% 12.9% 20% 20.3%
Gibson    50,429 24.1% 47.7% 24.1% 19.2% 18.3%
Giles    30,346 21.0% 73.8% 17.1% 16.8% 20.5%
Grainger    23,527 20.5% 100.0% 6.8% 23.8% 20.9%
Greene    70,152 19.7% 65.2% 9.0% 23.8% 22.1%
Grundy    13,529 20.4% 100.0% 6.3% 24.7% 21%
Hamblen   64,499 23.2% 21.9% 20.6% 18.5% 18.5%
Hamilton 366,207 21.0% 10.0% 30.4% 14.6% 17.9%
Hancock      6,662 20.8% 100.0% 4.1% 29.4% 21.7%
Hardeman    25,462 18.3% 80.2% 44.7% 20.6% 18.6%
Hardin    26,831 20.4% 67.9% 8.8% 17.2% 23.3%
Hawkins    56,721 19.9% 57.9% 6.3% 22.9% 21.7%
Haywood    17,864 22.5% 47.4% 56.9% 20.7% 19.7%
Henderson    27,842 22.6% 76.4% 13.5% 18.4% 15.1%
Henry    32,199 20.6% 66.9% 14.5% 22.7% 23.8%
Hickman    24,925 20.8% 100.0% 10.3% 20.5% 17.9%
Houston      8,283 21.5% 100.0% 8.8% 18% 20.8%
Humphreys    18,990 22.8% 82.5% 9.1% 21.1% 20.2%
Jackson      11,617 18.9% 100.0% 6.5% 24.1% 22.9%
Jefferson    54,683 20.0% 59.5% 9.4% 19.9% 20.4%
Johnson    17,948 17.5% 85.2% 9.6% 21.5% 23.3%
Knox  478,971 21.0% 10.9% 20.8% 12.1% 15.2%
Lake      7,005 14.8% 100.0% 31.1% 22.4% 16.7%
Lauderdale    25,143 21.9% 58.7% 39.8% 21.6% 16.3%
Lawrence    44,159 24.5% 75.9% 7.8% 18.4% 17.9%
Lewis    12,582 22.5% 70.2% 7.4% 18.5% 21.3%
Lincoln    35,319 22.2% 72.5% 14.5% 19% 19.7%
Loudon    54,886 18.6% 40.6% 13.7% 13.9% 26.9%
McMinn    53,276 21.1% 79.6% 12.6% 20.3% 19.9%
McNairy    25,866 21.1% 25.8% 11.1% 19.3% 21.2%
Macon     25,216 24.3% 77.0% 9.6% 19.6% 16.1%
Madison    98,823 21.8% 65.8% 45.1% 14.3% 17.6%
Marion    28,837 20.5% 41.6% 10.3% 21.9% 20.3%
Marshall     34,318 23.4% 60.3% 16.4% 16.6% 16.4%
Maury  100,974 22.9% 85.3% 22.9% 13.1% 16.3%
Meigs     12,758 20.8% 100.0% 6.8% 19.9% 21.7%
Monroe    46,250 21.1% 76.1% 9.9% 20.6% 21.4%
Montgomery 220,069 27.0% 19.7% 37.4% 15.1% 9.5%
Moore      6,461 20.6% 99.9% 6.7% 15.2% 22.1%
Morgan    21,035 19.7% 99.9% 9.1% 21.7% 18.6%
Obion    30,787 21.7% 61.6% 18.8% 22.1% 20.7%
Overton    22,511 21.7% 84.2% 5.2% 15.6% 20.7%
Perry      8,366 21.5% 100.0% 7.4% 21.9% 21.4%
Pickett      5,001 18.2% 100.0% 3.4% 22.5% 27.8%
Polk    17,544 18.8% 100.0% 6.3% 16.7% 21.7%
Putnam   79,854 20.9% 35.0% 14.9% 14.6% 16.8%
Rhea   32,870 22.0% 68.0% 11.8% 20.5% 18.8%
Roane   53,404 19.5% 51.0% 9.3% 18.9% 23.2%
Robertson   72,803 23.7% 53.2% 19.7% 15.1% 15.4%
Rutherford 341,486 25.2% 17.0% 33.8% 10.8% 10.8%
Scott   21,850 24.3% 80.6% 3.7% 27.9% 17.2%
Sequatchie   15,826 21.0% 73.8% 7.8% 24.6% 20.8%
Sevier  98,380 20.4% 56.7% 12.9% 18.2% 20.3%
Shelby 929,744 24.1% 2.8% 64.9% 12.5% 14%
Smith   19,904 23.0% 82.9% 8.6% 16.2% 17.3%
Stewart   13,657 21.2% 100.0% 8.7% 20.2% 20.7%
Sullivan 158,163 19.1% 25.6% 8.7% 20.6% 22.2%
Sumner 196,281 23.8% 27.9% 19.5% 14.2% 16.2%
Tipton  60,970 24.5% 55.1% 25.5% 16.4% 14.9%
Trousdale    11,615 18.9% 100.0% 23.5% 16.8% 13%
Unicoi   17,928 17.9% 44.7% 8.6% 22.4% 23.3%
Union   19,802 22.5% 100.0% 5.2% 17.8% 18.6%
Van Buren     6,168 21.6% 100.0% 4.5% 26% 23.4%
Warren  40,953 23.2% 61.4% 15.0% 21.3% 17.9%
Washington 133,001 19.0% 26.4% 14.3% 17.5% 18.8%
Wayne   16,232 17.8% 100.0% 10.1% 21% 19.9%
Weakley   32,902 19.5% 67.0% 14.6% 19.1% 19%
White   27,351 21.9% 78.2% 8.5% 18.4% 20.5%
Williamson 247,726 27.6% 19.4% 17.8% 7.3% 13.5%
Wilson 147,737 23.6% 38.5% 18.2% 13.3% 16%%

TN State Demographic Information per 2020 Census Data

  • Total Population – 6,910,840
  • Children (under 18) – 22.1%
  • People Living in Rural or Isolated settings – 36.40%
  • People of Color – 27.8%
  • People with Disabilities* – 15.5%
  • Senior Citizens – 16.7%

*2015-2019 American Community Survey 5-Year Estimates.